| Skill | Level |
|---|---|
| Attack | 30 |
| Defence | 11 |
| Strength | 30 |
| Constitution | 19 |
| Ranged | 11 |
| Prayer | 13 |
| Magic | 29 |
| Cooking | 14 |
| Woodcutting | 36 |
| Fletching | 1 |
| Fishing | 24 |
| Firemaking | 40 |
| Crafting | 32 |
| Smithing | 51 |
| Mining | 57 |
| Herblore | 16 |
| Agility | 31 |
| Thieving | 61 |
| Slayer | 17 |
| Farming | 10 |
| Runecrafting | 2 |
| Hunter | 1 |
| Construction | 7 |
| Summoning | 4 |
| Dungeoneering | 15 |
| Divination | 10 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 5 |
@Ripper Man5 - Last Updated: 08/28/2026 15:03:48 ET